Market Update Date 25-11-2025
WATCH INDICES
INDIAN INDICES
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| SENSEX | 84,900.71 | -331.21 | -0.39 |
| NIFTY | 25,959.50 | -108.65 | -0.42 |
| BSE MCAP | 46,528.74 | -126.97 | -0.27 |
| BSE SMCAP | 51,579.23 | -432.43 | -0.83 |
| BSE BANKEX | 66,026.71 | -117.97 | -0.18 |
| BSE METAL | 33,203.64 | -408.33 | -1.21 |
| BSE IT | 35,998.85 | 124.63 | 0.35 |
| BSE FMCG | 44,407.19 | -193.52 | -0.44 |
| BSE OIL & GAS | 28,351.59 | -285.24 | -1.00 |
| BSE AUTO | 61,103.37 | -167.09 | -0.27 |
WORLD INDICES
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dow Jones | 46,448.27 | -3.38 | -0.02 |
| Nasdaq | 22,871.10 | 598.02 | 2.68 |
| Dow Futures* | 23,531.83 | 527.29 | 2.29 |
| Nikkie* | 48,859.00 | 233.12 | 0.48 |
| Hangseng* | 26,047.00 | 330.50 | 1.29 |
| NIFTY | 26005 |
|---|---|
| SUPPORT | RESISTANCE |
| 25867 | 26097 |
| 25774 | 26235 |
| 25636 | 26328 |
| SENSEX | 85028 |
|---|---|
| SUPPORT | RESISTANCE |
| 84583 | 85346 |
| 84265 | 85791 |
| 83819 | 86109 |
NET FLOWS Rs.
| EQUITY | CHANGE(%) |
|---|---|
| FII (cash) | -4,071.63 |
| DII (cash) | 4,373.87 |
| FII Index Futures | 1566.48 |
| FII Index Options | -5908.92 |
| FII Stock Futures | 6169.13 |
| FII Stock Options | -3732.77 |
INDIAN ADRs
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dr Reddy ADR | 13.66 | -0.25 | -1.80 |
| HDFC Bank ADR | 36.38 | -0.29 | -0.79 |
| ICICI Bank ADR | 30.56 | -0.29 | -0.94 |
| Infosys ADR | 17.27 | -0.43 | -2.43 |
| TATA MOTOR ADR | 25.14 | 0.00 | 0.00 |
| Wipro ADR | 2.70 | 0.00 | 0.00 |
CURRENCY
Near Month Expiry Contract
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| EURINR 1 | 100.64 | 100.33 | 100.37 | 85.19 | 92.92 | 84.87 | 92.60 | 84.55 | 92.28 | 84.23 |
| GBPINR 2 | 116.73 | 116.44 | 116.50 | 104.73 | 110.73 | 104.45 | 110.45 | 104.16 | 110.16 | 103.88 |
| JPYINR 1 | 0.59 | 0.58 | 0.58 | 0.57 | 0.58 | 0.56 | 0.57 | 0.56 | 0.57 | 0.56 |
| USDINR 1 | 85.94 | 85.65 | 85.67 | 82.58 | 84.26 | 82.28 | 83.96 | 81.99 | 83.67 | 81.69 |
INDIA VIX
| CLOSE | CHANGE | CHANGE(%) |
|---|---|---|
| 13.24 | -0.40 | -2.90 |
CORPORATE NEWS
Siemens Energy India
The company reported Q4 FY2025 results with revenue up 27 per cent at ₹2,646 crore and profit after tax (PAT) up 31 per cent at ₹360 crore. Order backlog stood at ₹16,205 crore, up 47 per cent versus FY2024. The board has recommended a 200 per cent dividend, i.e. ₹4 per equity share of face value ₹2.
Diamond Power Infrastructure
The company has received a letter of intent from Adani Energy Solutions for the supply of 7,668 km of AL-59 Zebra Conductor for the Khavda Project, worth over ₹276 crore.
Surya Roshni
Surya Roshni has secured an order worth ₹105.18 crore for the supply of spiral pipes with external 3LPE coating.
Sunteck Realty
Sunteck will enter the Dubai real estate market with an ultra-luxury project pipeline of AED 15 billion (around ₹36,500 crore) over the next three years. It will start with a residential project in Downtown Dubai, with a gross development value (GDV) of AED 5 billion (about ₹12,125 crore).
Dr. Reddy’s Laboratories
The European Commission (EC) has granted marketing authorisation for AVT03, a biosimilar of Prolia (denosumab) and Xgeva (denosumab). Prolia is used to treat osteoporosis in postmenopausal women and men at high fracture risk, bone loss related to hormone ablation in men with prostate cancer, and bone loss from long-term systemic glucocorticoid therapy. Xgeva is used to prevent bone complications in adults with advanced cancer involving bone and to treat adults and skeletally mature adolescents with giant cell tumour of bone.
Pavna Industries
Pavna Industries has signed a Memorandum of Understanding (MoU) with the Government of Uttar Pradesh (GoUP), which will facilitate the company in establishing a new project in the state.
Eris Lifesciences
The board has approved acquiring 30 per cent of the total share capital of Swiss Parenterals Limited, a subsidiary of Eris.
Cello World
The company has entered into an agreement to assign the “Cello” trademark for stationery and writing instruments from CPIW on a zero-royalty basis. Cello World expects to generate revenues of around ₹200 crore from this brand in its first full year of operations (CY2026).
Ceigall India
Ceigall India has received a letter of intent from REC Power Development and Consultancy for setting up a 400/220 kV Velgaon GIS substation.
Niraj Cement Structurals
The company has bagged a work order worth ₹220.14 crore from NHIDCL for constructing a two-lane road with paved shoulder for the Kohima Bypass in Nagaland, under the Special Accelerated Road Development Programme for the North-Eastern States, on an EPC basis.
Paras Defence and Space Technologies
Paras Defence has signed an MoU with the Inter-University Accelerator Centre (IUAC). The two will collaborate to develop a commercial-grade MRI magnet system for indigenous manufacturing, aimed at making India self-reliant in superconducting MRI magnet technology.
HUDCO
Housing & Urban Development Corporation (HUDCO) has signed an MoU with the National Institute of Urban Affairs (NIUA) to develop joint programmes on themes related to urban infrastructure and development.
Apollo Hospitals
Apollo has inaugurated a new healthcare facility in Swargate, Pune, marking its third hospital in Maharashtra and further expanding its network in western India.
SECURITIES IN BAN
| SAIL | ||
| SAMMAANCAP |
RESULT
COMPANY NAME
| Sattva Sukun Lifecare Ltd | Kesar Enterprises Ltd | Game Changers Texfab Ltd |
FOR MORE DETAILS
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
CORPORATE ACTIONS
| COMPANY NAME | DATE | ACTIONS |
|---|---|---|
| Ingersoll-Rand (India) Ltd | 25-Nov-25 | Interim Dividend – Rs. – 55.0000 |
| Medinova Diagnostic Services Ltd | 25-Nov-25 | Amalgamation |
FOR MORE DETAILS
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
TECHNICAL MIRROR
Today’s Pivot Report: NSE NIFTY 50 Stocks, Nifty Future & Bank Nifty Future.
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | 59299 | 58712.6 | 58871.8 | 59796.06 | 59547.53 | 59209.66 | 58961.13 | 58623.27 | 58374.73 | 58036.87 |
| NIFTY | 26168.8 | 25955 | 25996.4 | 26338.93 | 26253.87 | 26125.13 | 26040.07 | 25911.33 | 25826.27 | 25697.53 |
| ADANIENT | 2432.3 | 2393.1 | 2399.2 | 2462.5 | 2447.4 | 2423.3 | 2408.2 | 2384.1 | 2369 | 2344.9 |
| ADANIPORTS | 1490.2 | 1471.3 | 1485.9 | 1512.53 | 1501.37 | 1493.63 | 1482.47 | 1474.73 | 1463.57 | 1455.83 |
| APOLLOHOSP | 7421 | 7332 | 7354.5 | 7495.33 | 7458.17 | 7406.33 | 7369.17 | 7317.33 | 7280.17 | 7228.33 |
| ASIANPAINT | 2896.5 | 2864.5 | 2879.2 | 2927.63 | 2912.07 | 2895.63 | 2880.07 | 2863.63 | 2848.07 | 2831.63 |
| AXISBANK | 1290.9 | 1266.6 | 1269 | 1308.7 | 1299.8 | 1284.4 | 1275.5 | 1260.1 | 1251.2 | 1235.8 |
| BAJAJ-AUTO | 9049 | 8857.5 | 9007.5 | 9276.67 | 9162.83 | 9085.17 | 8971.33 | 8893.67 | 8779.83 | 8702.17 |
| BAJAJFINSV | 2064 | 2025.8 | 2030.8 | 2092.8 | 2078.4 | 2054.6 | 2040.2 | 2016.4 | 2002 | 1978.2 |
| BAJFINANCE | 1009.3 | 990 | 994 | 1024.83 | 1017.07 | 1005.53 | 997.77 | 986.23 | 978.47 | 966.93 |
| BEL | 415.35 | 401 | 403.8 | 426.78 | 421.07 | 412.43 | 406.72 | 398.08 | 392.37 | 383.73 |
| BHARTIARTL | 2165.8 | 2140.4 | 2152.1 | 2190.53 | 2178.17 | 2165.13 | 2152.77 | 2139.73 | 2127.37 | 2114.33 |
| CIPLA | 1524.8 | 1500 | 1504 | 1544 | 1534.4 | 1519.2 | 1509.6 | 1494.4 | 1484.8 | 1469.6 |
| COALINDIA | 378.2 | 372 | 372.55 | 382.7 | 380.45 | 376.5 | 374.25 | 370.3 | 368.05 | 364.1 |
| DRREDDY | 1262.4 | 1219 | 1226.2 | 1296.13 | 1279.27 | 1252.73 | 1235.87 | 1209.33 | 1192.47 | 1165.93 |
| EICHERMOT | 7284.5 | 7135 | 7258.5 | 7466.5 | 7375.5 | 7317 | 7226 | 7167.5 | 7076.5 | 7018 |
| ETERNAL | 304.25 | 295.6 | 301 | 313.62 | 308.93 | 304.97 | 300.28 | 296.32 | 291.63 | 287.67 |
| GRASIM | 2740.3 | 2679.4 | 2688.7 | 2787.1 | 2763.7 | 2726.2 | 2702.8 | 2665.3 | 2641.9 | 2604.4 |
| HCLTECH | 1640 | 1602.9 | 1610.4 | 1669.73 | 1654.87 | 1632.63 | 1617.77 | 1595.53 | 1580.67 | 1558.43 |
| HDFCBANK | 1011.45 | 993.6 | 999.15 | 1027.05 | 1019.25 | 1009.2 | 1001.4 | 991.35 | 983.55 | 973.5 |
| HDFCLIFE | 766 | 759.65 | 761.65 | 771.57 | 768.78 | 765.22 | 762.43 | 758.87 | 756.08 | 752.52 |
| HINDALCO | 788.1 | 771.85 | 774.65 | 800.8 | 794.45 | 784.55 | 778.2 | 768.3 | 761.95 | 752.05 |
| HINDUNILVR | 2444.9 | 2413 | 2424.2 | 2473.63 | 2459.27 | 2441.73 | 2427.37 | 2409.83 | 2395.47 | 2377.93 |
| ICICIBANK | 1377 | 1361.5 | 1368.4 | 1391.93 | 1384.47 | 1376.43 | 1368.97 | 1360.93 | 1353.47 | 1345.43 |
| INDIGO | 5970 | 5785 | 5805.5 | 6107 | 6038.5 | 5922 | 5853.5 | 5737 | 5668.5 | 5552 |
| INFY | 1585 | 1541 | 1548 | 1619 | 1602 | 1575 | 1558 | 1531 | 1514 | 1487 |
| ITC | 408.8 | 402.85 | 403.55 | 413.23 | 411.02 | 407.28 | 405.07 | 401.33 | 399.12 | 395.38 |
| JIOFIN | 304.35 | 299.1 | 299.85 | 308.35 | 306.35 | 303.1 | 301.1 | 297.85 | 295.85 | 292.6 |
| JSWSTEEL | 1145 | 1104.3 | 1106 | 1173.27 | 1159.13 | 1132.57 | 1118.43 | 1091.87 | 1077.73 | 1051.17 |
| KOTAKBANK | 2104 | 2077.4 | 2087.3 | 2128.33 | 2116.17 | 2101.73 | 2089.57 | 2075.13 | 2062.97 | 2048.53 |
| LT | 4038 | 4003.7 | 4013.3 | 4067.27 | 4052.63 | 4032.97 | 4018.33 | 3998.67 | 3984.03 | 3964.37 |
| M&M | 3749.5 | 3677.2 | 3690.8 | 3806.77 | 3778.13 | 3734.47 | 3705.83 | 3662.17 | 3633.53 | 3589.87 |
| MARUTI | 16085 | 15911 | 15958 | 16232.33 | 16158.67 | 16058.33 | 15984.67 | 15884.33 | 15810.67 | 15710.33 |
| MAXHEALTH | 1185.4 | 1150.1 | 1155.8 | 1212.73 | 1199.07 | 1177.43 | 1163.77 | 1142.13 | 1128.47 | 1106.83 |
| NESTLEIND | 1285.8 | 1259.5 | 1269.2 | 1309.8 | 1297.8 | 1283.5 | 1271.5 | 1257.2 | 1245.2 | 1230.9 |
| NTPC | 327.1 | 322.05 | 323.45 | 331.4 | 329.25 | 326.35 | 324.2 | 321.3 | 319.15 | 316.25 |
| ONGC | 247.45 | 244.3 | 245.75 | 250.52 | 248.98 | 247.37 | 245.83 | 244.22 | 242.68 | 241.07 |
| POWERGRID | 279.05 | 272.5 | 275.8 | 285.62 | 282.33 | 279.07 | 275.78 | 272.52 | 269.23 | 265.97 |
| RELIANCE | 1550 | 1531.8 | 1535.9 | 1564.87 | 1557.43 | 1546.67 | 1539.23 | 1528.47 | 1521.03 | 1510.27 |
| SBILIFE | 2086.6 | 2005 | 2014.8 | 2147.53 | 2117.07 | 2065.93 | 2035.47 | 1984.33 | 1953.87 | 1902.73 |
| SBIN | 977.7 | 968.05 | 970.6 | 985.83 | 981.77 | 976.18 | 972.12 | 966.53 | 962.47 | 956.88 |
| SHRIRAMFIN | 839.5 | 821.1 | 828.2 | 856.5 | 848 | 838.1 | 829.6 | 819.7 | 811.2 | 801.3 |
| SUNPHARMA | 1785.9 | 1771.8 | 1780.8 | 1801.3 | 1793.6 | 1787.2 | 1779.5 | 1773.1 | 1765.4 | 1759 |
| TATACONSUM | 1194.7 | 1171.8 | 1186 | 1219.43 | 1207.07 | 1196.53 | 1184.17 | 1173.63 | 1161.27 | 1150.73 |
| TATASTEEL | 168.38 | 165.18 | 165.36 | 170.63 | 169.51 | 167.43 | 166.31 | 164.23 | 163.11 | 161.03 |
| TCS | 3178.9 | 3131 | 3141.2 | 3217.63 | 3198.27 | 3169.73 | 3150.37 | 3121.83 | 3102.47 | 3073.93 |
| TECHM | 1513.8 | 1461.8 | 1494.7 | 1570.4 | 1542.1 | 1518.4 | 1490.1 | 1466.4 | 1438.1 | 1414.4 |
| TITAN | 3937.2 | 3865 | 3874.3 | 3991.53 | 3964.37 | 3919.33 | 3892.17 | 3847.13 | 3819.97 | 3774.93 |
| TMPV | 362.85 | 356.8 | 358.3 | 367.88 | 365.37 | 361.83 | 359.32 | 355.78 | 353.27 | 349.73 |
| TRENT | 4370 | 4299 | 4310.9 | 4425.27 | 4397.63 | 4354.27 | 4326.63 | 4283.27 | 4255.63 | 4212.27 |
| ULTRACEMCO | 11738 | 11561 | 11584 | 11871.33 | 11804.67 | 11694.33 | 11627.67 | 11517.33 | 11450.67 | 11340.33 |
| WIPRO | 249.38 | 245.02 | 247.27 | 253.79 | 251.58 | 249.43 | 247.22 | 245.07 | 242.86 | 240.71 |
This article is for informational & educational purposes only and does not constitute investment advice. Stock prices can be volatile; investors may lose capital. For detailed Disclaimer and Disclosure, please click on the following link
https://www.jainam.in/wp-content/uploads/2024/11/Disclosure-and-Disclaimer_Research-Analyst.pdf
Open Free Demat Account!
Join our 3 Cr+ happy customers
You May Also Like
Exploring Trading Pros and Cons: Unravelling if Stock Market Trading is Good or Bad
Jul 17, 2026
7 min read
Understanding How to Trade Gold in the Commodity Derivatives Market in India
Jul 15, 2026
7 min read
Start Your Journey with Jainam
Open your free Demat account in minutes or explore partnership opportunities with Jainam.
Explore our feature-rich web trading platform
Get the link to download the App
