| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| SENSEX | 85,720.38 | 110.87 | 0.13 |
| NIFTY | 26,215.55 | 10.25 | 0.04 |
| BSE MCAP | 47,230.39 | -5.13 | -0.01 |
| BSE SMCAP | 52,121.55 | -201.06 | -0.38 |
| BSE BANKEX | 66,891.64 | 100.72 | 0.15 |
| BSE METAL | 34,034.11 | -29.50 | -0.09 |
| BSE IT | 36,334.55 | 72.48 | 0.20 |
| BSE FMCG | 44,859.54 | -73.86 | -0.16 |
| BSE OIL & GAS | 28,482.73 | -240.16 | -0.84 |
| BSE AUTO | 61,409.78 | -197.46 | -0.32 |
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dow Jones | 47,427.12 | -3.38 | -0.02 |
| Nasdaq | 23,225.87 | 200.28 | 0.87 |
| Dow Futures* | 23,531.83 | 527.29 | 2.29 |
| Nikkie* | 50,152.00 | -15.10 | -0.03 |
| Hangseng* | 25,933.00 | -12.93 | -0.05 |
| NIFTY | 26233 |
|---|---|
| SUPPORT | RESISTANCE |
| 26135 | 26303 |
| 26054 | 26391 |
| 25966 | 26472 |
| SENSEX | 85750 |
|---|---|
| SUPPORT | RESISTANCE |
| 85444 | 86026 |
| 85168 | 86332 |
| 84862 | 86608 |
| EQUITY | CHANGE(%) |
|---|---|
| FII (cash) | -1,996.40 |
| DII (cash) | 3,551.88 |
| FII Index Futures | 746.58 |
| FII Index Options | 9264.20 |
| FII Stock Futures | -2613.97 |
| FII Stock Options | -710.43 |
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dr Reddy ADR | 13.99 | 0.11 | 0.79 |
| HDFC Bank ADR | 36.63 | 0.45 | 1.24 |
| ICICI Bank ADR | 31.01 | 0.39 | 1.27 |
| Infosys ADR | 17.42 | 0.14 | 0.81 |
| TATA MOTOR ADR | 25.14 | 0.00 | 0.00 |
| Wipro ADR | 2.70 | 0.00 | 0.00 |
Near Month Expiry Contract
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| EURINR 1 | 100.64 | 100.33 | 100.37 | 85.19 | 92.92 | 84.87 | 92.60 | 84.55 | 92.28 | 84.23 |
| GBPINR 2 | 116.73 | 116.44 | 116.50 | 104.73 | 110.73 | 104.45 | 110.45 | 104.16 | 110.16 | 103.88 |
| JPYINR 1 | 0.59 | 0.58 | 0.58 | 0.57 | 0.58 | 0.56 | 0.57 | 0.56 | 0.57 | 0.56 |
| USDINR 1 | 85.94 | 85.65 | 85.67 | 82.58 | 84.26 | 82.28 | 83.96 | 81.99 | 83.67 | 81.69 |
| CLOSE | CHANGE | CHANGE(%) |
|---|---|---|
| 11.79 | -0.18 | -1.52 |
The IT services major has entered into a multi-year partnership with Odido Netherlands B.V. torevampits IT landscape and enhance customer experience across both enterprise and consumer segments. TCS :Tata Consultancy Services (TCS) has signed a five-year agreement with SAP to modernisetheGermansoftware firm’s enterprise-wide cloud and generative AI operations, in one of the more high-profileinternaltechoverhauls by a large software vendor.
M&M has unveiled the XEV 9S, a seven-seater electric SUV, withastartingpriceof around ₹0.2 crore (about $22,410).
Subsidiary Adani Airport Holdings has assumed operational control of AGHPortAviationServices. Separately, the Adani Group will acquire a 72.8 per cent stake in Flight SimulationTechniqueCentre(FSTC) for ₹820 crore. FSTC runs 11 full-flight simulators and 17 training aircraft, offering courses rangingfromcommercial pilot licence training to type ratings and recurrent and specialised training, accordingtoPTI.
Brookfield-backed Leela Palaces, Hotels and Resorts said its armAriesHoldings,through subsidiary Boron Holdings, has acquired a 25 per cent stake in Sofitel The PalmFZE, a luxurybeachfrontproperty on Dubai’s Palm Jumeirah.
The Goods and Services Tax (GST) Department carried out a searchandseizureoperation at the company’s offices. The exercise began on November 24, 2025, and concludedonNovember26,2025.
The company has received tentative approval from the US Food and DrugAdministration(USFDA) for Empagliflozin and Linagliptin tablets (10 mg/5 mg and 25 mg/5 mg), used as anadd-ontodietandexercise to improve glycaemic control in adults with type 2 diabetes when both drugs are appropriate.
RVNL has secured a Letter of Acceptance from East Coast Railway for a₹9.64-croreproject involving the supply, installation, testing and commissioning of an IP-based video surveillancesystemforrolling stock.
The company has received a show-cause notice related to the six-lane elevatedcorridorproject from Aroor to Thuravoor Thekku on NH-66, following the collapse of two precast PSCgirders, oneofwhich struck a commercial vehicle, leading to the driver’s death. Ashoka Buildcon has been temporarilybarredfrom participating in ongoing or future NHAI tenders for one month or until the Expert Committeeconcludesitsprobe, whichever is later.
The company has completed the acquisition of ES-Tec GmbH and its subsidiariesthroughitsSingapore-based arm, Tata Technologies Pte. Ltd. Refex Industries :Refex has secured an order worth ₹100 crore from a large business conglomerate.
Mahindra Holidays & Resorts India plans to open its first Mahindra Signature Resorts property at TheogbyFY27,followed by two to three company-owned resorts from the next financial year.
The board will meet on Wednesday, December 3, 2025, to consider a proposal for buyback of equityshares.
| COMPANY NAME | ||
| NILL |
| COMPANY NAME | ||
| NILL |
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
Today’s Pivot Report: NSE NIFTY 50 Stocks, Nifty Future & Bank Nifty Future.
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | 60164 | 59762.4 | 60031.8 | 60611.34 | 60387.67 | 60209.73 | 59986.07 | 59808.13 | 59584.46 | 59406.53 |
| NIFTY | 26495.6 | 26317.5 | 26390.9 | 26663.27 | 26579.43 | 26485.17 | 26401.33 | 26307.07 | 26223.23 | 26128.97 |
| ADANIENT | 2320.5 | 2243 | 2255 | 2380.17 | 2350.33 | 2302.67 | 2272.83 | 2225.17 | 2195.33 | 2147.67 |
| ADANIPORTS | 1513.9 | 1501 | 1509.1 | 1527.9 | 1520.9 | 1515 | 1508 | 1502.1 | 1495.1 | 1489.2 |
| APOLLOHOSP | 7396 | 7310 | 7322.5 | 7461.67 | 7428.83 | 7375.67 | 7342.83 | 7289.67 | 7256.83 | 7203.67 |
| ASIANPAINT | 2914.5 | 2871.4 | 2879.1 | 2948.37 | 2931.43 | 2905.27 | 2888.33 | 2862.17 | 2845.23 | 2819.07 |
| AXISBANK | 1304 | 1281 | 1287.3 | 1323.53 | 1313.77 | 1300.53 | 1290.77 | 1277.53 | 1267.77 | 1254.53 |
| BAJAJ-AUTO | 9254.5 | 8996 | 9022.5 | 9444.5 | 9349.5 | 9186 | 9091 | 8927.5 | 8832.5 | 8669 |
| BAJAJFINSV | 2118 | 2075.6 | 2103.2 | 2164.67 | 2141.33 | 2122.27 | 2098.93 | 2079.87 | 2056.53 | 2037.47 |
| BAJFINANCE | 1044.9 | 1010.9 | 1033.8 | 1082.83 | 1063.87 | 1048.83 | 1029.87 | 1014.83 | 995.87 | 980.83 |
| BEL | 417.3 | 412 | 413.05 | 421.53 | 419.42 | 416.23 | 414.12 | 410.93 | 408.82 | 405.63 |
| BHARTIARTL | 2136.9 | 2103.8 | 2115.6 | 2166.83 | 2151.87 | 2133.73 | 2118.77 | 2100.63 | 2085.67 | 2067.53 |
| CIPLA | 1531.5 | 1520.1 | 1525.2 | 1542.5 | 1537 | 1531.1 | 1525.6 | 1519.7 | 1514.2 | 1508.3 |
| COALINDIA | 378.7 | 376.1 | 378.05 | 381.73 | 380.22 | 379.13 | 377.62 | 376.53 | 375.02 | 373.93 |
| ITC | 405.95 | 402.1 | 404.3 | 409.98 | 407.97 | 406.13 | 404.12 | 402.28 | 400.27 | 398.43 |
| JIOFIN | 309.8 | 305 | 306.45 | 313.97 | 311.88 | 309.17 | 307.08 | 304.37 | 302.28 | 299.57 |
| JSWSTEEL | 1163 | 1136.3 | 1160.6 | 1197 | 1180 | 1170.3 | 1153.3 | 1143.6 | 1126.6 | 1116.9 |
| KOTAKBANK | 2130.5 | 2091.4 | 2110.2 | 2169.1 | 2149.8 | 2130 | 2110.7 | 2090.9 | 2071.6 | 2051.8 |
| LT | 4140 | 4059.6 | 4081.3 | 4208.07 | 4174.03 | 4127.67 | 4093.63 | 4047.27 | 4013.23 | 3966.87 |
| M&M | 3717.6 | 3665 | 3681.2 | 3763.47 | 3740.53 | 3710.87 | 3687.93 | 3658.27 | 3635.3 | 33605.67 |
| MARUTI | 16171 | 15875 | 15903 | 16387 | 16279 | 16091 | 15983 | 15795 | 15687 | 15499 |
| MAXHEALTH | 1171.7 | 1155.5 | 1161.8 | 1186.7 | 1179.2 | 1170.5 | 1163 | 1154.3 | 1146.81 | 138.1 |
| NESTLEIND | 1279.5 | 1260.5 | 1266.4 | 1296.1 | 1287.8 | 1277.1 | 1268.8 | 1258.1 | 1249.81 | 239.1 |
| NTPC | 328.75 | 325 | 327.35 | 332.82 | 330.78 | 329.07 | 327.03 | 325.32 | 323.28 | 321.57 |
| ONGC | 248.8 | 242.8 | 244 | 253.6 | 251.2 | 247.6 | 245.2 | 241.6 | 239.22 | 35.6 |
| POWERGRID | 277 | 273.3 | 273.7 | 279.73 | 278.37 | 276.03 | 274.67 | 272.33 | 270.97 | 268.63 |
| RELIANCE | 1575.5 | 1556 | 1563.4 | 1593.43 | 1584.47 | 1573.93 | 1564.97 | 1554.43 | 1545.47 | 1534.93 |
| SBILIFE | 2036 | 2000.8 | 2004.5 | 2061.93 | 2048.97 | 2026.73 | 2013.77 | 1991.53 | 1978.57 | 1956.33 |
| SBIN | 988.55 | 968.9 | 972.85 | 1004.28 | 996.42 | 984.63 | 976.77 | 964.98 | 957.12 | 945.33 |
| SHRIRAMFIN | 869.5 | 857.25 | 867.65 | 884.6 | 877.05 | 872.35 | 864.8 | 860.1 | 852.55 | 847.85 |
| SUNPHARMA | 1814.9 | 1802.1 | 1810.3 | 1828.9 | 1821.9 | 1816.1 | 1809.1 | 1803.3 | 1796.3 | 1790.5 |
| TATACONSUM | 1192.9 | 1168.3 | 1177.7 | 1215.57 | 1204.23 | 1190.97 | 1179.63 | 1166.37 | 1155.0 | 31141.77 |
| TATASTEEL | 171 | 167.18 | 168.13 | 174.18 | 172.59 | 170.36 | 168.77 | 166.54 | 164.95 | 349.90 |
| TCS | 3180 | 3125 | 3136.6 | 3224.4 | 3202.2 | 3169.4 | 3147.2 | 3114.4 | 3092.23 | 259.4 |
| TECHM | 1532 | 1505 | 1509.8 | 1553.2 | 1542.6 | 1526.2 | 1515.6 | 1499.2 | 1488.6 | 1472.2 |
| TITAN | 3927 | 3875.1 | 3903.3 | 3980.4 | 3953.7 | 3928.5 | 3901.8 | 3876.6 | 3849.9 | 3824.7 |
| TMPV | 362.8 | 356.45 | 357.8 | 367.93 | 365.37 | 361.58 | 359.02 | 355.23 | 352.67 | 348.88 |
| TRENT | 4320.1 | 4244 | 4266.1 | 4385.57 | 4352.83 | 4309.47 | 4276.73 | 4233.37 | 4200.63 | 4157.27 |
| ULTRACEMCO | 11787 | 11599 | 11617 | 11924.33 | 11855.67 | 11736.33 | 11667.67 | 11548.33 | 11479.67 | 11360.33 |
| WIPRO | 251.92 | 247.69 | 249.56 | 255.99 | 253.95 | 251.76 | 249.72 | 247.53 | 245.49 | 243.3 |
For Disclaimer and Disclosure please click on the following link
https://www.jainam.in/wp-content/uploads/2024/11/Disclosure-and-Disclaimer_Research-Analyst.pdf
Join our 3 Cr+ happy customers
Open your free Demat account in minutes or explore partnership opportunities with Jainam.