| EQUITY | CLOSE | CHANGE | CHANGE (%) | ||
| SENSEX | 81,926.75 | 136.63 | 0.17 | ||
| NIFTY | 25,108.30 | 30.65 | 0.12 | ||
| BSE MCAP | 46,196.24 | 208.04 | 0.45 | ||
| BSE SMCAP | 53,190.30 | -80.31 | -0.15 | ||
| BSE BANKEX | 63,331.53 | -100.17 | -0.16 | ||
| BSE METAL | 33,637.10 | -98.56 | -0.29 | ||
| BSE IT | 34,120.57 | -86.82 | -0.25 | ||
| BSE FMCG | 43,970.97 | 75.47 | 0.17 | ||
| BSE OIL & GAS | 27,489.18 | 128.76 | 0.47 | ||
| BSE AUTO | 60,050.29 | 150.39 | 0.25 | ||
| EQUITY | CLOSE | CHANGE | CHANGE (%) |
| Dow Jones | 20,027.75 | -3.38 | -0.02 |
| Nasdaq | 22,788.36 | -153.3 | -0.67 |
| Dow Futures* | 19,215.46 | 4.36 | 0.02 |
| Nikkie* | 48,008.00 | 57.12 | 0.12 |
| Hangseng* | 26,706.00 | -251.77 | -0.93 |
| NIFTY | 25018 |
| SUPPORT | RESISTANCE |
| 25049 | 25194 |
| 24991 | 25280 |
| 24905 | 25339 |
| SENSEX | 81597 |
| SUPPORT | RESISTANCE |
| 82103 | 81678 |
| 82419 | 81568 |
| 82529 | 81252 |
| EQUITY | CHANGE (%) |
| FII (cash) | 1,181.72 |
| DII (cash) | 764.03 |
| FII Index Futures | 1549.03 |
| FII Index Options | 16,169.29 |
| FII Stock Futures | -1,567.34 |
| FII Stock Options | -182.42 |
| EQUITY | CLOSE | CHANGE | CHANGE (%) |
| Dr Reddy ADR | 14.03 | -0.06 | -0.43 |
| HDFC Bank ADR | 34.91 | 0.08 | 0.23 |
| ICICI Bank ADR | 31.02 | 0.28 | 0.91 |
| Infosys ADR | 16.39 | -0.3 | -1.8 |
| TATA MOTOR ADR | 25.14 | 0 | 0 |
| Wipro ADR | 2.63 | -0.03 | -1.13 |
| Near-Month Expiry Contract | ||||||||||
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| EURINR 1 | 100.64 | 100.33 | 100.37 | 85.19 | 92.92 | 84.87 | 92.6 | 84.55 | 92.28 | 84.23 |
| GBPINR 2 | 116.73 | 116.44 | 116.5 | 104.73 | 110.73 | 104.45 | 110.45 | 104.16 | 110.16 | 103.88 |
| JPYINR 1 | 0.59 | 0.58 | 0.58 | 0.57 | 0.58 | 0.56 | 0.57 | 0.56 | 0.57 | 0.56 |
| USDINR 1 | 85.94 | 85.65 | 85.67 | 82.58 | 84.26 | 82.28 | 83.96 | 81.99 | 83.67 | 81.69 |
| CLOSE | CHANGE | CHANGE (%) |
| 10.05 | -0.14 | -1.4 |
In its business update for the July-September quarter of fiscal 2026 (Q2FY26), Titan reported domestic sales growth of 18 percent year-on-year (Y-o-Y), while its domestic jewelry sales grew 19 percent Y-o-Y during the same period. The company posted 86 percent Y-o-Y growth in the international business.
The company expects consolidated revenue growth in the mid-single digits for Q2FY26. Nearly one-third of the company’s product portfolio is now taxed at 5 percent, down from 18 percent. Domestically, the standalone business is projected to see mid-single-digit value growth, with underlying volume growth (UVG) in low-single digits. Internationally, performance is mixed.
The company has rebranded its insurance subsidiaries as Bajaj General Insurance and Bajaj Life Insurance after acquiring the remaining 26 percent stake held by Allianz SE. With this transaction complete, the Bajaj Group now fully owns both insurance businesses.
The renewable energy firm has secured orders worth ₹488 crore from leading Independent Power Producers (IPPs) and EPC companies for the supply of solar PV modules. The order will be executed during FY26.
The state-run company has signed a strategic agreement with UltraTech Cement to transport bulk cement using specialized tank containers.
The Competition Commission of India (CCI) has approved the company’s proposal to acquire a 49.99 percent equity stake in Thriveni Pellets.
The newly listed home services provider has reported its first-ever consolidated net profit of ₹239.76 crore in FY25, compared with a net loss of ₹92.77 crore in FY24. Revenue from operations grew 38 percent Y-o-Y to ₹1,144.46 crore, indicating robust growth momentum.
The company has acquired a 64 percent equity stake in transformer manufacturer Kotsons Private Limited for ₹192 crore. Kotsons specializes in the design, manufacturing, and supply of advanced transformer solutions to power utilities, industrial sectors, and renewable energy projects.
The company’s distribution subsidiary, Tata Power-DDL, has signed a five-year partnership with Bihar State Power Holding Company (BSPHCL). The collaboration aims to train engineers and exchange technical knowledge as part of a broader national effort to enhance capacity building in the power sector.
| RBLBANK | ||
| COMPANY NAME | ||
| Mega Nirman and Industries Ltd | ||
| Saatvik Green Energy Ltd | ||
| Saptak Chem And Business Ltd | ||
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
| COMPANY NAME | DATE | ACTIONS |
| NILL | NILL | NILL |
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
| Today’s Pivot Report: NSE NIFTY 50 Stocks, Nifty Future & Bank Nifty Future. | ||||||||||
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| BANKNIFTY | 56682 | 56230 | 56468.6 | 57142.4 | 56912.2 | 56690.4 | 56460.2 | 56238.4 | 56008.2 | 55786.4 |
| NIFTY | 25318 | 25180 | 25225.3 | 25440.2 | 25379.1 | 25302.2 | 25241.1 | 25164.2 | 25103.1 | 25026.2 |
| ADANIENT | 2617.3 | 2533.1 | 2542.2 | 2679.5 | 2648.4 | 2595.3 | 2564.2 | 2511.1 | 2480 | 2426.9 |
| ADANIPORTS | 1415 | 1397.3 | 1399.5 | 1428.27 | 1421.63 | 1410.57 | 1403.93 | 1392.87 | 1386.23 | 1375.17 |
| APOLLOHOSP | 7706.5 | 7633.5 | 7700 | 7799.5 | 7753 | 7726.5 | 7680 | 7653.5 | 7607 | 7580.5 |
| ASIANPAINT | 2371.4 | 2346 | 2352.8 | 2392.87 | 2382.13 | 2367.47 | 2356.73 | 2342.07 | 2331.33 | 2316.67 |
| AXISBANK | 1212 | 1184 | 1186.8 | 1232.53 | 1222.27 | 1204.53 | 1194.27 | 1176.53 | 1166.27 | 1148.53 |
| BAJAJ-AUTO | 8915 | 8785.5 | 8904 | 9080.33 | 8997.67 | 8950.83 | 8868.17 | 8821.33 | 8738.67 | 8691.83 |
| BAJAJFINSV | 2056.4 | 2029 | 2032.6 | 2077.07 | 2066.73 | 2049.67 | 2039.33 | 2022.27 | 2011.93 | 1994.87 |
| BAJFINANCE | 1029.5 | 1008.9 | 1016.55 | 1048.33 | 1038.92 | 1027.73 | 1018.32 | 1007.13 | 997.72 | 986.53 |
| BEL | 415.55 | 409.1 | 410.3 | 420.65 | 418.1 | 414.2 | 411.65 | 407.75 | 405.2 | 401.3 |
| BHARTIARTL | 1946 | 1900 | 1929 | 1996 | 1971 | 1950 | 1925 | 1904 | 1879 | 1858 |
| CIPLA | 1522 | 1506.2 | 1513.3 | 1537.27 | 1529.63 | 1521.47 | 1513.83 | 1505.67 | 1498.03 | 1489.87 |
| COALINDIA | 388.95 | 383.8 | 384.7 | 392.98 | 390.97 | 387.83 | 385.82 | 382.68 | 380.67 | 377.53 |
| DRREDDY | 1256.1 | 1244.4 | 1248.5 | 1266.63 | 1261.37 | 1254.93 | 1249.67 | 1243.23 | 1237.97 | 1231.53 |
| EICHERMOT | 6999 | 6880 | 6957 | 7129.67 | 7064.33 | 7010.67 | 6945.33 | 6891.67 | 6826.33 | 6772.67 |
| ETERNAL | 341.6 | 333.2 | 337.85 | 350.3 | 345.95 | 341.9 | 337.55 | 333.5 | 329.15 | 325.1 |
| GRASIM | 2825 | 2790.3 | 2808 | 2859.93 | 2842.47 | 2825.23 | 2807.77 | 2790.53 | 2773.07 | 2755.83 |
| HCLTECH | 1441.9 | 1417.2 | 1433.4 | 1469.17 | 1455.53 | 1444.47 | 1430.83 | 1419.77 | 1406.13 | 1395.07 |
| HDFCBANK | 989.85 | 971 | 982.5 | 1010.08 | 999.97 | 991.23 | 981.12 | 972.38 | 962.27 | 953.53 |
| HDFCLIFE | 770 | 753.1 | 755.6 | 782.93 | 776.47 | 766.03 | 759.57 | 749.13 | 742.67 | 732.23 |
| HEROMOTOCO | 780.75 | 765.9 | 767.8 | 791.92 | 786.33 | 777.07 | 771.48 | 762.22 | 756.63 | 747.37 |
| HINDALCO | 2559.4 | 2508.3 | 2517.2 | 2599.4 | 2579.4 | 2548.3 | 2528.3 | 2497.2 | 2477.2 | 2446.1 |
| HINDUNILVR | 1383.1 | 1363.6 | 1375.9 | 1404.3 | 1393.7 | 1384.8 | 1374.2 | 1365.3 | 1354.7 | 1345.8 |
| ICICIBANK | 5693.5 | 5610.5 | 5664 | 5784.5 | 5739 | 5701.5 | 5656 | 5618.5 | 5573 | 5535.5 |
| INDUSINDBK | 1482.9 | 1454 | 1458.5 | 1505.17 | 1494.03 | 1476.27 | 1465.13 | 1447.37 | 1436.23 | 1418.47 |
| Today’s Pivot Report: NSE NIFTY 50 Stocks, Nifty Future & Bank Nifty Future. | ||||||||||
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
| INFY | 402.6 | 399.5 | 399.8 | 404.87 | 403.73 | 401.77 | 400.63 | 398.67 | 397.53 | 395.57 |
| ITC | 315 | 306.3 | 309.9 | 323.2 | 319.1 | 314.5 | 310.4 | 305.8 | 301.7 | 297.1 |
| JIOFIN | 1173 | 1154.2 | 1156.8 | 1187.27 | 1180.13 | 1168.47 | 1161.33 | 1149.67 | 1142.53 | 1130.87 |
| JSWSTEEL | 2153.1 | 2121.7 | 2126.9 | 2177.5 | 2165.3 | 2146.1 | 2133.9 | 2114.7 | 2102.5 | 2083.3 |
| KOTAKBANK | 3766 | 3725 | 3729.7 | 3796.47 | 3781.23 | 3755.47 | 3740.23 | 3714.47 | 3699.23 | 3673.47 |
| LT | 3521.4 | 3465.1 | 3492.8 | 3577.4 | 3549.4 | 3521.1 | 3493.1 | 3464.8 | 3436.8 | 3408.5 |
| M&M | 16159 | 15977 | 16108 | 16367.67 | 16263.33 | 16185.67 | 16081.33 | 16003.67 | 15899.33 | 15821.67 |
| MARUTI | 1140 | 1115 | 1130.7 | 1167.13 | 1153.57 | 1142.13 | 1128.57 | 1117.13 | 1103.57 | 1092.13 |
| NESTLEIND | 1192.2 | 1175 | 1176.8 | 1204.87 | 1198.53 | 1187.67 | 1181.33 | 1170.47 | 1164.13 | 1153.27 |
| NTPC | 341.4 | 336.85 | 338 | 345.2 | 343.3 | 340.65 | 338.75 | 336.1 | 334.2 | 331.55 |
| ONGC | 249.5 | 244.66 | 245.32 | 253.17 | 251.33 | 248.33 | 246.49 | 243.49 | 241.65 | 238.65 |
| POWERGRID | 292.35 | 287.1 | 289 | 297.12 | 294.73 | 291.87 | 289.48 | 286.62 | 284.23 | 281.37 |
| RELIANCE | 1395.9 | 1375.9 | 1384.8 | 1415.17 | 1405.53 | 1395.17 | 1385.53 | 1375.17 | 1365.53 | 1355.17 |
| SBILIFE | 1793.7 | 1771.3 | 1784.1 | 1817.17 | 1805.43 | 1794.77 | 1783.03 | 1772.37 | 1760.63 | 1749.97 |
| SBIN | 877 | 863 | 864.7 | 887.47 | 882.23 | 873.47 | 868.23 | 859.47 | 854.23 | 845.47 |
| SHRIRAMFIN | 673 | 663.5 | 666.8 | 681.53 | 677.27 | 672.03 | 667.77 | 662.53 | 658.27 | 653.03 |
| SUNPHARMA | 1663 | 1647 | 1653.1 | 1677.73 | 1670.37 | 1661.73 | 1654.37 | 1645.73 | 1638.37 | 1629.73 |
| TATACONSUM | 1144.9 | 1115.3 | 1120 | 1167.77 | 1156.33 | 1138.17 | 1126.73 | 1108.57 | 1097.13 | 1078.97 |
| TATAMOTORS | 712.9 | 697.15 | 698.05 | 724 | 718.45 | 708.25 | 702.7 | 692.5 | 686.95 | 676.75 |
| TATASTEEL | 172.2 | 170.4 | 171.43 | 174.09 | 173.14 | 172.29 | 171.34 | 170.49 | 169.54 | 168.69 |
| TCS | 3004.5 | 2955.5 | 2973.7 | 3049.3 | 3026.9 | 3000.3 | 2977.9 | 2951.3 | 2928.9 | 2902.3 |
| TECHM | 1445.8 | 1426.6 | 1438.9 | 1466.8 | 1456.3 | 1447.6 | 1437.1 | 1428.4 | 1417.9 | 1409.2 |
| TITAN | 3445.9 | 3411 | 3418.2 | 3473.97 | 3459.93 | 3439.07 | 3425.03 | 3404.17 | 3390.13 | 3369.27 |
| TRENT | 4721.9 | 4590 | 4686 | 4873.83 | 4797.87 | 4741.93 | 4665.97 | 4610.03 | 4534.07 | 4478.13 |
| ULTRACEMCO WIPRO | 12210 245 | 12025 242.14 | 12184 243.53 | 12439.33 247.83 | 12324.67 246.42 | 12254.33 244.97 | 12139.67 243.56 | 12069.33 242.11 | 11954.67 240.7 | 11884.33 239.25 |
For disclaimer and disclosure, please click on the following link:
https://www.jainam.in/wp-content/uploads/2024/11/Disclosure-and-Disclaimer_Research-Analyst.pdf
Join our 3 Lakh+ happy customers
Apr 02, 2025
Mar 25, 2025
Open your free Demat account in minutes or explore partnership opportunities with Jainam.