| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| SENSEX | 85,632.68 | 446.21 | 0.52 |
| NIFTY | 26,192.15 | 139.50 | 0.54 |
| BSE MCAP | 47,268.84 | -59.66 | -0.13 |
| BSE SMCAP | 52,695.39 | -88.86 | -0.17 |
| BSE BANKEX | 66,668.75 | 187.22 | 0.28 |
| BSE METAL | 34,421.47 | 23.59 | 0.07 |
| BSE IT | 36,047.78 | -63.28 | -0.18 |
| BSE FMCG | 44,757.36 | -34.10 | -0.08 |
| BSE OIL & GAS | 28,803.65 | 67.95 | 0.24 |
| BSE AUTO | 61,308.55 | 168.76 | 0.28 |
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dow Jones | 45,752.26 | -3.38 | -0.02 |
| Nasdaq | 22,075.79 | -488.44 | -2.16 |
| Dow Futures* | 23,531.83 | 527.29 | 2.29 |
| Nikkie* | 48,708.00 | -1115.94 | -2.24 |
| Hangseng* | 25,266.00 | -569.57 | -2.20 |
| NIFTY 50 | 26167 |
|---|---|
| SUPPORT | RESISTANCE |
| 26088 | 26271 |
| 25984 | 26351 |
| 25905 | 26455 |
| SENSEX | 85545 |
|---|---|
| SUPPORT | RESISTANCE |
| 85289 | 85889 |
| 84945 | 86146 |
| 84688 | 86490 |
| EQUITY | CHANGE(%) |
|---|---|
| FII (cash) | 705.57 |
| DII (cash) | 398.18 |
| FII Index Futures | 404.58 |
| FII Index Options | 12240.66 |
| FII Stock Futures | 665.55 |
| FII Stock Options | 846.70 |
| EQUITY | CLOSE | CHANGE | CHANGE(%) |
|---|---|---|---|
| Dr Reddy ADR | 13.90 | -0.15 | -1.07 |
| HDFC Bank ADR | 36.88 | 0.42 | 1.15 |
| ICICI Bank ADR | 31.02 | -0.11 | -0.35 |
| Infosys ADR | 17.13 | -0.18 | -1.04 |
| TATA MOTOR ADR | 25.14 | 0.00 | 0.00 |
| Wipro ADR | 2.69 | 0.00 | 0.00 |
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| EURINR 1 | 100.64 | 100.33 | 100.37 | 85.19 | 92.92 | 84.87 | 92.60 | 84.55 | 92.28 | 84.23 |
| GBPINR 2 | 116.73 | 116.44 | 116.50 | 104.73 | 110.73 | 104.45 | 110.45 | 104.16 | 110.16 | 103.88 |
| JPYINR 1 | 0.59 | 0.58 | 0.58 | 0.57 | 0.58 | 0.56 | 0.57 | 0.56 | 0.57 | 0.56 |
| USDINR 1 | 85.94 | 85.65 | 85.67 | 82.58 | 84.26 | 82.28 | 83.96 | 81.99 | 83.67 | 81.69 |
| CLOSE | CHANGE | CHANGE(%) |
|---|---|---|
| 12.14 | 0.16 | 1.36 |
Reliance Industries
Mukesh Ambani-led Reliance Industries Ltd (RIL) has announced that it has stopped
importing Russian crude oil into its Special Economic Zone (SEZ) refinery in Jamnagar, Gujarat, with effect from November 20.
Tata Consultancy Services (TCS)
The company has entered into a Securities Subscription Agreement and
Shareholders’ Agreement (“Transaction Documents”) with TPG Terabyte Bidco Pte. Ltd. (“TPG Terabyte”) and HyperVault AI Data Center Limited, a wholly owned subsidiary of the company (“HyperVault”), for an investment in HyperVault (“Proposed Transaction”).
Nestlé India
The company’s board has approved the appointment of Mandeep Chhatwal as an Additional
Director (Non-Executive Director) of the company with effect from January 1, 2026, subject to shareholder
approval.
Hyundai Motor India
The company has informed the exchanges that it has invested an additional ₹21.46 crore as the second tranche and has been allotted 25,58,405 equity shares in FPEL TN Wind Farm Private Limited by way of private placement on November 20, 2025. Post infusion of the second tranche, the company holds 26.49 per cent stake in FPEL TN Wind Farm Private Limited, and the aggregate value of investment stands at ₹38,05,07,367.10, according to its exchange filing.
Adani Ports and Special Economic Zone
CRISIL Ratings Limited has reaffirmed Adani Ports and Special Economic Zone’s ratings, maintaining CRISIL AAA/Stable for its bank facilities and non-convertible debentures. The company’s commercial paper rating has also been reaffirmed at CRISIL A1+.
360 ONE WAM
The board of directors of 360 ONE Asset Management Limited (“AMC”), a wholly owned subsidiary of the company, has approved the incorporation of its wholly owned subsidiary (“New Subsidiary”) to carry out fund management business in Gujarat International Finance Tec-City (“GIFT City”). Upon incorporation, the new entity will be a step-down wholly owned subsidiary, the company said in an exchange filing.
Alkem Laboratories
The pharmaceutical company has announced the launch of DSS, the original De Simone formulation probiotic blend in India, for restoring gut microbiota balance and managing various gut-related health conditions.
JSW Energy
The company has announced that it has become the holding company of KSK Mahanadi Power
Company Limited (KMPCL) and holds significant indirect ownership in Raigarh Champa Rail Infrastructure Private Limited (RCRIPL). “We wish to inform that the resolution plan submitted by the company for RCRIPL under the corporate insolvency resolution process has been approved by the Committee of Creditors, and the company has received a Letter of Intent from the Resolution Professional on November 19, 2025. The closure of the transaction shall be subject to approval from the National Company Law Tribunal,” JSW Energy said in an exchange filing.
Zaggle Prepaid Ocean Services
The company has entered into an agreement with BIBA Fashion Limited.
According to the agreement, Zaggle will provide the Zaggle Zoyer Platform to BIBA Fashion Limited.
| SAIL |
| SAMMAANCAP |
| COMPANY NAME |
|---|
| TeleCanor Global Ltd |
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
| COMPANY NAME | DATE | ACTIONS |
|---|---|---|
| Acceleratebs India Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.2000 |
| Bhatia Communications & Retail (India) Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.0100 |
| Career Point Edutech Ltd | 21-Nov-25 | Interim Dividend – Rs. – 2.5000 |
| Gabriel India Ltd-$ | 21-Nov-25 | Interim Dividend – Rs. – 1.9000 |
| Indian Railway Catering and Tourism Corporation Ltd | 21-Nov-25 | Interim Dividend – Rs. – 5.0000 |
| IL&FS Investment Managers Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.5000 |
| Manba Finance Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.5000 |
| M Lakhamsi Industries Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.1000 |
| Mobavenue AI Tech Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.5000 |
| MRF Ltd | 21-Nov-25 | Interim Dividend – Rs. – 3.0000 |
| Info Edge (India) Ltd | 21-Nov-25 | Interim Dividend – Rs. – 2.4000 |
| Oil India Ltd | 21-Nov-25 | Interim Dividend – Rs. – 3.5000 |
| Panchsheel Organics Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.8000 |
| QGO Finance Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.1500 |
| Sonata Software Ltd | 21-Nov-25 | Interim Dividend – Rs. – 1.2500 |
| Spice Islands Industries Ltd-$ | 21-Nov-25 | Interim Dividend – Rs. – 0.5000 |
| Supra Pacific Financial Services Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.2000 |
| Xtglobal Infotech Ltd | 21-Nov-25 | Interim Dividend – Rs. – 0.0500 |
https://www.bseindia.com/corporates/Forth_Results.html?expandable=0
Today’s Pivot Report: NSE NIFTY 50 Stocks, Nifty Future & Bank Nifty Future.
| SYMBOLS | HIGH | LOW | CLOSE | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | 59466.8 | 59200 | 59399 | 59777.33 | 59622.07 | 59510.53 | 59355.27 | 59243.73 | 59088.46 | 58976.93 |
| NIFTY | 26264 | 26072 | 26220.8 | 26491.2 | 26377.6 | 26299.2 | 26185.6 | 26107.2 | 25993.6 | 25915.2 |
| ADANIENT | 2478.9 | 2440.4 | 2446.1 | 2508.37 | 2493.63 | 2469.87 | 2455.13 | 2431.37 | 2416.63 | 2392.87 |
| ADANIPORTS | 1505 | 1487.6 | 1491.1 | 1518.93 | 1511.97 | 1501.53 | 1494.57 | 1484.13 | 1477.17 | 1466.73 |
| APOLLOHOSP | 7491 | 7415 | 7423 | 7547 | 7519 | 7471 | 7443 | 7395 | 7367 | 7319 |
| ASIANPAINT | 2906.1 | 2852.5 | 2859.8 | 2946.7 | 2926.4 | 2893.1 | 2872.8 | 2839.5 | 2819.2 | 2785.9 |
| AXISBANK | 1287.3 | 1262.6 | 1285.2 | 1318.83 | 1303.07 | 1294.13 | 1278.37 | 1269.43 | 1253.67 | 1244.73 |
| BAJAJ-AUTO | 9005 | 8890 | 8979.5 | 9141.33 | 9073.17 | 9026.33 | 8958.17 | 8911.33 | 8843.17 | 8796.33 |
| BAJAJFINSV | 2105 | 2042.9 | 2095.6 | 2181.53 | 2143.27 | 2119.43 | 2081.17 | 2057.33 | 2019.07 | 1995.23 |
| BAJFINANCE | 1031.7 | 1007.3 | 1028.6 | 1062.17 | 1046.93 | 1037.77 | 1022.53 | 1013.37 | 998.13 | 988.97 |
| BEL | 427.2 | 422.2 | 423 | 431.07 | 429.13 | 426.07 | 424.13 | 421.07 | 419.13 | 416.07 |
| BHARTIARTL | 2169.3 | 2149.9 | 2158.3 | 2187.83 | 2178.57 | 2168.43 | 2159.17 | 2149.03 | 2139.77 | 2129.63 |
| CIPLA | 1534.8 | 1519.4 | 1529.2 | 1551.6 | 1543.2 | 1536.2 | 1527.8 | 1520.8 | 1512.4 | 1505.4 |
| COALINDIA | 381.25 | 377.55 | 379.65 | 385.12 | 383.18 | 381.42 | 379.48 | 377.72 | 375.78 | 374.02 |
| DRREDDY | 1255 | 1237.7 | 1248.6 | 1273.8 | 1264.4 | 1256.5 | 1247.1 | 1239.2 | 1229.8 | 1221.9 |
| EICHERMOT | 7138 | 6886.5 | 7125.5 | 7465 | 7301.5 | 7213.5 | 7050 | 6962 | 6798.5 | 6710.5 |
| ETERNAL | 308.65 | 304.6 | 306.9 | 312.88 | 310.77 | 308.83 | 306.72 | 304.78 | 302.67 | 300.73 |
| GRASIM | 2764.3 | 2745 | 2748.6 | 2779.57 | 2771.93 | 2760.27 | 2752.63 | 2740.97 | 2733.33 | 2721.67 |
| HCLTECH | 1668.4 | 1642.6 | 1645.4 | 1687.47 | 1677.93 | 1661.67 | 1652.13 | 1635.87 | 1626.33 | 1610.07 |
| HDFCBANK | 1011.6 | 992.45 | 1008.85 | 1035.3 | 1023.45 | 1016.15 | 1004.3 | 997 | 985.15 | 977.85 |
| HDFCLIFE | 765.15 | 750.1 | 762.2 | 783.25 | 774.2 | 768.2 | 759.15 | 753.15 | 744.1 | 738.1 |
| HINDALCO | 802.65 | 789.3 | 799.8 | 818.55 | 810.6 | 805.2 | 797.25 | 791.85 | 783.9 | 778.5 |
| HINDUNILVR | 2459 | 2425 | 2428.4 | 2483.93 | 2471.47 | 2449.93 | 2437.47 | 2415.93 | 2403.47 | 2381.93 |
| ICICIBANK | 1388.3 | 1375.4 | 1383 | 1401.97 | 1395.13 | 1389.07 | 1382.23 | 1376.17 | 1369.33 | 1363.27 |
| INDIGO | 5836 | 5750 | 5785.5 | 5917 | 5876.5 | 5831 | 5790.5 | 5745 | 5704.5 | 5659 |
| INFY | 1555 | 1534 | 1536.5 | 1570.67 | 1562.83 | 1549.67 | 1541.83 | 1528.67 | 1520.83 | 1507.67 |
| ITC | 407 | 403.25 | 405.45 | 410.97 | 408.98 | 407.22 | 405.23 | 403.47 | 401.48 | 399.72 |
| JIOFIN | 309.6 | 305.2 | 308.35 | 314.63 | 312.12 | 310.23 | 307.72 | 305.83 | 303.32 | 301.43 |
| JSWSTEEL | 1174.9 | 1161 | 1170 | 1190.17 | 1182.53 | 1176.27 | 1168.63 | 1162.37 | 1154.73 | 1148.47 |
| KOTAKBANK | 2114.8 | 2093.2 | 2098.7 | 2132.87 | 2123.83 | 2111.27 | 2102.23 | 2089.67 | 2080.63 | 2068.07 |
| LT | 4048 | 4007.7 | 4037.4 | 4094.67 | 4071.33 | 4054.37 | 4031.03 | 4014.07 | 3990.73 | 3973.77 |
| M&M | 3759 | 3711.1 | 3716.7 | 3794.67 | 3776.83 | 3746.77 | 3728.93 | 3698.87 | 3681.03 | 3650.97 |
| MARUTI | 15823 | 15618 | 15801 | 16081.67 | 15952.33 | 15876.67 | 15747.33 | 15671.67 | 15542.33 | 15466.67 |
| MAXHEALTH | 1172 | 1147.9 | 1168.9 | 1202.07 | 1187.03 | 1177.97 | 1162.93 | 1153.87 | 1138.83 | 1129.77 |
| NESTLEIND | 1288.6 | 1275.2 | 1279.2 | 1300.2 | 1294.4 | 1286.8 | 1281 | 1273.4 | 1267.6 | 1260 |
| NTPC | 330 | 326.2 | 326.6 | 332.8 | 331.4 | 329 | 327.6 | 325.2 | 323.8 | 321.4 |
| ONGC | 251.1 | 247.6 | 248.05 | 253.73 | 252.42 | 250.23 | 248.92 | 246.73 | 245.42 | 243.23 |
| POWERGRID | 279.05 | 274.5 | 277.2 | 283.88 | 281.47 | 279.33 | 276.92 | 274.78 | 272.37 | 270.23 |
| RELIANCE | 1550.9 | 1526.7 | 1549.1 | 1581.97 | 1566.43 | 1557.77 | 1542.23 | 1533.57 | 1518.03 | 1509.37 |
| SBILIFE | 2032 | 2000 | 2027.1 | 2071.4 | 2051.7 | 2039.4 | 2019.7 | 2007.4 | 1987.7 | 1975.4 |
| SBIN | 986.6 | 979.35 | 981.55 | 992.9 | 989.75 | 985.65 | 982.5 | 978.4 | 975.25 | 971.15 |
| SHRIRAMFIN | 828.7 | 816.5 | 826.6 | 843.57 | 836.13 | 831.37 | 823.93 | 819.17 | 811.73 | 806.97 |
| SUNPHARMA | 1792 | 1773.1 | 1777.4 | 1807.47 | 1799.73 | 1788.57 | 1780.83 | 1769.67 | 1761.93 | 1750.77 |
| TATACONSUM | 1179.4 | 1163 | 1173.9 | 1197.6 | 1188.5 | 1181.2 | 1172.1 | 1164.8 | 1155.7 | 1148.4 |
| TATASTEEL | 174.36 | 172.26 | 172.46 | 175.89 | 175.13 | 173.79 | 173.03 | 171.69 | 170.93 | 169.59 |
| TCS | 3164.5 | 3138.1 | 3144.8 | 3186.57 | 3175.53 | 3160.17 | 3149.13 | 3133.77 | 3122.73 | 3107.37 |
| TECHM | 1464.7 | 1430.7 | 1456 | 1504.23 | 1484.47 | 1470.23 | 1450.47 | 1436.23 | 1416.47 | 1402.23 |
| TITAN | 3956 | 3895 | 3902.4 | 4001.6 | 3978.8 | 3940.6 | 3917.8 | 3879.6 | 3856.8 | 3818.6 |
| TMPV | 364.4 | 359.25 | 359.8 | 368.2 | 366.3 | 363.05 | 361.15 | 357.9 | 356 | 352.75 |
| TRENT | 4417.8 | 4352.1 | 4388.9 | 4486.13 | 4451.97 | 4420.43 | 4386.27 | 4354.73 | 4320.57 | 4289.03 |
| ULTRACEMCO | 11773 | 11661 | 11753 | 11909 | 11841 | 11797 | 11729 | 11685 | 11617 | 11573 |
| WIPRO | 247.8 | 245.71 | 246.26 | 249.56 | 248.68 | 247.47 | 246.59 | 245.38 | 244.5 | 243.29 |
For Disclaimer and Disclosure please click on the following link:
https://www.jainam.in/wp-content/uploads/2024/11/Disclosure-and-Disclaimer_Research-Analyst.pdf
Join our 3 Cr+ happy customers
Open your free Demat account in minutes or explore partnership opportunities with Jainam.